| 2026-06-29 @ 16:51 - 16:55 | de_dust2002 | 00:04:12 | 18 | 3 | 5 | 27.78% | 24.16% | 873.01 |
| 2026-06-29 @ 16:03 - 16:27 | gg_toycarpark | 00:23:45 | 62 | 50 | 21 | 33.87% | 11.73% | 853.91 |
| 2026-06-29 @ 15:23 - 15:48 | cs_max | 00:25:18 | 77 | 12 | 14 | 18.18% | 7.07% | 843.24 |
| 2026-06-29 @ 12:11 - 12:20 | de_nonstop | 00:08:34 | 2 | 1 | 1 | 50.00% | 38.46% | 713.01 |
| 2026-06-29 @ 11:20 - 11:33 | de_dust2_oldgods | 00:12:58 | 20 | 5 | 2 | 10.00% | 6.43% | 710.19 |
| 2026-06-26 @ 18:08 - 18:09 | legenda_snowfunv1 | 00:01:00 | 0 | 0 | 0 | 0.00% | 0.00% | 671.12 |
| 2026-06-26 @ 17:37 - 17:53 | legenda_snowfunv1 | 00:15:55 | 6 | 4 | 3 | 50.00% | 3.72% | 671.12 |
| 2026-06-26 @ 16:06 - 16:34 | fy_pool_day2 | 00:27:59 | 21 | 10 | 7 | 33.33% | 6.67% | 671.69 |
| 2026-06-26 @ 15:03 - 15:39 | de_westwood | 00:36:15 | 19 | 6 | 7 | 36.84% | 7.71% | 643.68 |
| 2026-06-26 @ 11:27 - 11:36 | assault_arena_legenda | 00:09:00 | 13 | 5 | 5 | 38.46% | 4.37% | 620.17 |
![]() |
275 | 30 | 15 | 5.45% | 6.43% | 12.61 | 18K |
![]() |
85 | 29 | 6 | 7.06% | 820.00% | 0.06 | 4K |
![]() |
53 | 79 | 4 | 7.55% | 4.27% | 60.94 | 10K |
| lasermine | 36 | 37 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| sentry | 31 | 44 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7 | 11 | 1 | 14.29% | 200.00% | 0.14 | 3K |
![]() |
5 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| dispenser | 2 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| assault_arena_legenda | 87 | 0 | 6.21 | 2.85 | 3 | 0 | 00:30:31 | 2026-06-29 | |
| gg_toycarpark | 62 | 0 | 1.24 | 2.63 | 8 | 0 | 00:23:34 | 2026-06-29 | |
| de_dust2_3x3 | 51 | 0 | 4.64 | 2.50 | 1 | 0 | 00:20:26 | 2026-06-25 | |
| fy_pool_day2 | 40 | 0 | 5.00 | 1.80 | 5 | 0 | 00:22:15 | 2026-06-26 | |
| legenda_de_dust_split | 38 | 0 | 3.80 | 2.56 | 1 | 0 | 00:14:50 | 2026-06-25 | |
| cs_brokkoli_b4 | 23 | 0 | 3.83 | 3.82 | 1 | 0 | 00:06:01 | 2026-06-24 | |
| de_dust2_oldgods | 19 | 0 | 3.80 | 1.61 | 2 | 0 | 00:11:47 | 2026-06-29 | |
| de_dust3_2 | 19 | 0 | 4.75 | 1.89 | 2 | 0 | 00:10:04 | 2026-06-26 | |
| de_dust2002 | 18 | 0 | 6.00 | 4.32 | 2 | 0 | 00:04:10 | 2026-06-29 | |
| legenda_dust2_2x2 | 14 | 0 | 1.56 | 1.23 | 2 | 0 | 00:11:22 | 2026-06-25 | |
| de_abaddon | 14 | 0 | 3.50 | 0.71 | 2 | 0 | 00:19:48 | 2026-06-25 | |
| de_dust_2b2x_bruxos | 12 | 0 | 1.33 | 0.72 | 3 | 0 | 00:16:40 | 2026-06-25 | |
| legenda_onlylong | 12 | 0 | 0.52 | 0.52 | 4 | 0 | 00:23:01 | 2026-06-29 | |
| legenda_awp_dust2v1 | 11 | 0 | 1.22 | 0.41 | 5 | 0 | 00:26:36 | 2026-06-26 | |
| de_dust2_2x2_b_new | 11 | 0 | 0.58 | 1.25 | 3 | 0 | 00:08:47 | 2026-06-23 | |
| cs_assault | 10 | 0 | 2.50 | 0.87 | 1 | 0 | 00:11:32 | 2026-06-24 | |
| aim_headshot | 10 | 0 | 10.00 | 1.24 | 1 | 0 | 00:08:05 | 2026-06-22 | |
| leg_assault_vs | 9 | 0 | 3.00 | 0.60 | 1 | 0 | 00:15:03 | 2026-06-22 | |
| de_go_go_go | 6 | 0 | 0.67 | 1.61 | 4 | 0 | 00:03:43 | 2026-06-25 | |
| fy_snow_legenda | 5 | 0 | 0.23 | 0.34 | 2 | 0 | 00:14:42 | 2026-06-22 | |
TSEEED занимает в статистике ранг #10 из 194









