| 2026-07-25 @ 03:29 - 03:49 | awp_crhd | 00:20:33 | 5 | 14 | 0 | 0.00% | 11.83% | 172.69 |
| 2026-07-25 @ 06:09 - 06:45 | de_dust_legenda_bruxxos | 00:36:48 | 0 | 0 | 0 | 0.00% | 0.00% | 172.69 |
| 2026-07-27 @ 23:26 - 23:46 | de_dust2_2x2_b_new | 00:20:16 | 1 | 11 | 0 | 0.00% | 3.01% | 193.49 |
| 2026-07-28 @ 16:03 - 16:19 | leg_assault_vs | 00:15:31 | 4 | 24 | 0 | 0.00% | 7.65% | 208.71 |
| 2026-07-26 @ 00:12 - 00:15 | legenda_nonstophl | 00:03:21 | 1 | 16 | 1 | 100.00% | 14.47% | 190.76 |
| 2026-07-29 @ 01:10 - 01:40 | de_rats_1337_32 | 00:29:04 | 2 | 26 | 1 | 50.00% | 1.83% | 241.08 |
| sentry | 7 | 24 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5 | 17 | 1 | 20.00% | 13.33% | 42.00 | 1K |
![]() |
1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| dispenser | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 9 | 0 | 0.00% | 0.00% | 5.00 | 0 |
| lasermine | 0 | 17 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| awp_crhd | 5 | 0 | 0.36 | 0.24 | 1 | 0 | 00:20:33 | 2026-07-25 | |
| leg_assault_vs | 4 | 0 | 0.17 | 0.26 | 1 | 0 | 00:15:31 | 2026-07-28 | |
| de_rats_1337_32 | 2 | 0 | 0.18 | 0.16 | 1 | 0 | 00:12:31 | 2026-07-29 | |
| de_dust2_2x2_b_new | 1 | 0 | 0.10 | 0.06 | 1 | 0 | 00:17:05 | 2026-07-27 | |
| legenda_nonstophl | 1 | 0 | 0.06 | 0.30 | 1 | 0 | 00:03:21 | 2026-07-26 | |
| de_go_go_go | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:03 | 2026-07-27 | |
| legenda_assault_dev | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:16:24 | 2026-07-29 | |
| de_dust_legenda_bruxxos | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:36:48 | 2026-07-25 | |









