| 2026-07-26 @ 15:52 - 16:08 | cs_italy2 | 00:16:51 | 7 | 34 | 2 | 28.57% | 9.71% | 513.72 |
| 2026-07-25 @ 21:37 - 21:42 | de_alexandra | 00:04:28 | 1 | 13 | 1 | 100.00% | 4.90% | 478.48 |
| 2026-07-25 @ 19:13 - 19:52 | de_nuke2x2 | 00:38:58 | 20 | 90 | 6 | 30.00% | 10.83% | 475.23 |
| 2026-07-10 @ 21:15 - 21:34 | de_go_go_go | 00:19:11 | 13 | 22 | 1 | 7.69% | 8.33% | 398.95 |
| 2026-07-06 @ 20:23 - 20:33 | legenda_assault_dev | 00:10:00 | 0 | 8 | 0 | 0.00% | 2.00% | 337.83 |
| 2026-07-06 @ 17:09 - 17:58 | legenda_snowfunv1 | 00:48:18 | 44 | 93 | 11 | 25.00% | 9.36% | 339.72 |
![]() |
40 | 46 | 2 | 5.00% | 7.60% | 16.12 | 2K |
| lasermine | 15 | 23 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| sentry | 15 | 51 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10 | 20 | 3 | 30.00% | 32.35% | 3.40 | 2K |
![]() |
6 | 24 | 0 | 0.00% | 400.00% | 0.17 | 72 |
![]() |
2 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| dispenser | 0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 100 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| cs_italy2 | 7 | 0 | 0.21 | 0.42 | 1 | 0 | 00:16:51 | 2026-07-26 | |
| de_alexandra | 1 | 0 | 0.08 | 0.22 | 1 | 0 | 00:04:28 | 2026-07-25 | |
| de_nuke2x2 | 2 | 0 | 0.18 | 0.40 | 1 | 0 | 00:05:03 | 2026-07-25 | |
| legenda_dust2_2x2 | 8 | 0 | 0.29 | 0.97 | 2 | 0 | 00:08:13 | 2026-07-25 | |
| de_rats_1337_32 | 4 | 0 | 0.31 | 0.74 | 1 | 0 | 00:05:26 | 2026-07-25 | |
| cs_mansion | 4 | 0 | 0.17 | 0.46 | 1 | 0 | 00:08:47 | 2026-07-25 | |
| de_dust2002 | 2 | 0 | 0.14 | 0.18 | 1 | 0 | 00:10:57 | 2026-07-25 | |
| de_go_go_go | 12 | 0 | 0.86 | 0.77 | 1 | 0 | 00:15:32 | 2026-07-10 | |
| legenda_nonstophl | 1 | 0 | 0.12 | 0.28 | 1 | 0 | 00:03:35 | 2026-07-10 | |
| legenda_assault_dev | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:10:00 | 2026-07-06 | |
| legenda_snowfunv1 | 4 | 0 | 0.22 | 0.39 | 1 | 0 | 00:10:17 | 2026-07-06 | |
| cs_max | 40 | 0 | 0.53 | 1.06 | 1 | 0 | 00:37:54 | 2026-07-06 | |
| fy_snow_legenda | 2 | 0 | 0.11 | 0.20 | 1 | 0 | 00:10:05 | 2026-07-02 | |
| cs_mario_b2 | 1 | 0 | 0.20 | 0.11 | 1 | 0 | 00:09:29 | 2026-07-02 | |








