| 2026-06-29 @ 20:54 - 23:56 | legenda_aim_headshot_v2 | 03:02:30 | 40 | 170 | 20 | 50.00% | 15.38% | 366.82 |
| 2026-06-29 @ 12:47 - 17:13 | aim_headshot | 04:25:17 | 56 | 124 | 17 | 30.36% | 18.40% | 316.44 |
| 2026-06-28 @ 23:01 - 23:38 | leg_crossfire_vs_bunkers4 | 00:36:42 | 14 | 61 | 7 | 50.00% | 38.20% | 295.87 |
| 2026-06-25 @ 19:13 - 22:07 | cs_assault_necro | 02:54:25 | 27 | 88 | 13 | 48.15% | 24.36% | 289.33 |
| 2026-06-24 @ 18:38 - 22:40 | $2000$ | 04:02:03 | 37 | 66 | 7 | 18.92% | 5.86% | 299.26 |
| 2026-06-23 @ 19:09 - 23:18 | legenda_1337_assault2 | 04:09:21 | 77 | 198 | 36 | 46.75% | 13.15% | 283.06 |
| 2026-06-22 @ 21:40 - 01:01 | cs_747 | 03:20:54 | 79 | 153 | 34 | 43.04% | 9.45% | 216.57 |
| 2026-06-21 @ 20:57 - 23:59 | fy_snow | 03:02:42 | 55 | 157 | 27 | 49.09% | 14.50% | 124.76 |
| 2026-06-21 @ 15:01 - 15:02 | awp_crhd | 00:01:37 | 1 | 1 | 1 | 100.00% | 1800.00% | 53.10 |
![]() |
178 | 61 | 7 | 3.93% | 73.53% | 0.19 | 9K |
| sentry | 62 | 224 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
46 | 46 | 3 | 6.52% | 1466.67% | 0.07 | 2K |
| lasermine | 36 | 98 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
35 | 251 | 2 | 5.71% | 22.92% | 2.74 | 954 |
![]() |
15 | 21 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| dispenser | 4 | 11 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 8 | 0 | 0.00% | 40.00% | 1.67 | 100 |
![]() |
2 | 2 | 0 | 0.00% | 66.67% | 4.50 | 247 |
![]() |
2 | 23 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 215 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 51 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| legenda_big_dusthd | 21 | 0 | 1.40 | 0.27 | 2 | 0 | 01:16:39 | 2026-06-29 | |
| assault_arena_legenda | 18 | 0 | 0.29 | 0.32 | 2 | 0 | 00:55:39 | 2026-06-29 | |
| de_rats_1337_32 | 17 | 0 | 0.89 | 0.27 | 2 | 0 | 01:02:54 | 2026-06-25 | |
| cs_1337_assault | 16 | 0 | 0.42 | 0.37 | 5 | 0 | 00:42:56 | 2026-06-24 | |
| fy_snow | 15 | 0 | 0.23 | 0.17 | 5 | 0 | 01:27:11 | 2026-06-28 | |
| legenda_bground_foda | 15 | 0 | 0.60 | 0.30 | 2 | 0 | 00:50:43 | 2026-06-29 | |
| de_go_legendav1 | 15 | 0 | 0.37 | 0.48 | 3 | 0 | 00:31:10 | 2026-06-28 | |
| gg_toycarpark | 14 | 0 | 0.42 | 0.25 | 3 | 0 | 00:56:43 | 2026-06-29 | |
| de_dust-zero | 12 | 0 | 0.43 | 0.60 | 1 | 0 | 00:19:57 | 2026-06-23 | |
| cs_assault_necro | 11 | 0 | 0.48 | 0.29 | 2 | 0 | 00:38:22 | 2026-06-25 | |
| legenda_snowfunv1 | 11 | 0 | 0.34 | 0.30 | 1 | 0 | 00:36:13 | 2026-06-29 | |
| legenda_assault_ultimate | 11 | 0 | 0.41 | 0.19 | 3 | 0 | 00:57:57 | 2026-06-29 | |
| legenda_dust_4mini | 11 | 0 | 0.46 | 0.22 | 3 | 0 | 00:50:07 | 2026-06-25 | |
| cs_assault | 11 | 0 | 0.79 | 0.52 | 1 | 0 | 00:21:17 | 2026-06-21 | |
| legenda_de_dust_split | 11 | 0 | 0.22 | 0.36 | 2 | 0 | 00:30:40 | 2026-06-25 | |
| de_dust_2b2x_bruxos | 10 | 0 | 0.62 | 0.28 | 1 | 0 | 00:36:20 | 2026-06-25 | |
| cs_mario_b2 | 10 | 0 | 0.32 | 0.50 | 1 | 0 | 00:20:09 | 2026-06-23 | |
| leg_super_dust2 | 10 | 0 | 0.29 | 0.22 | 2 | 0 | 00:45:13 | 2026-06-25 | |
| de_dust2_3x3 | 10 | 0 | 0.77 | 0.29 | 3 | 0 | 00:34:04 | 2026-06-29 | |
| leg_assault_vs | 10 | 0 | 1.25 | 0.27 | 1 | 0 | 00:36:36 | 2026-06-23 | |
tedi занимает в статистике ранг #50 из 194











