| 2026-07-01 @ 22:47 - 00:07 | $2000$ | 01:20:16 | 64 | 41 | 1 | 1.56% | 13.41% | 1099.78 |
| 2026-07-01 @ 21:43 - 22:10 | legenda_bground_foda | 00:27:31 | 6 | 6 | 1 | 16.67% | 3.26% | 1025.68 |
| 2026-07-01 @ 21:04 - 21:04 | awp_crhd | 00:00:27 | 0 | 0 | 0 | 0.00% | 0.00% | 1018.97 |
| 2026-07-01 @ 20:01 - 20:25 | legenda_2000 | 00:23:26 | 13 | 5 | 4 | 30.77% | 6.25% | 1018.97 |
| 2026-07-01 @ 18:22 - 18:24 | cs_747 | 00:01:48 | 0 | 0 | 0 | 0.00% | 0.00% | 1018.16 |
| 2026-07-01 @ 17:29 - 17:38 | de_kabul | 00:08:27 | 0 | 0 | 0 | 0.00% | 0.00% | 1018.16 |
| 2026-07-01 @ 16:30 - 17:03 | dm_aztec_maso | 00:33:05 | 3 | 10 | 0 | 0.00% | 3.72% | 1018.16 |
| 2026-07-01 @ 14:46 - 15:19 | de_dust-zero | 00:32:45 | 1 | 13 | 0 | 0.00% | 0.00% | 1042.54 |
| 2026-07-01 @ 14:11 - 14:19 | legenda_dust_4mini | 00:08:04 | 0 | 3 | 0 | 0.00% | 33.33% | 1083.49 |
| 2026-07-01 @ 13:19 - 13:31 | cs_mario_b2 | 00:11:42 | 1 | 2 | 0 | 0.00% | 21.05% | 1113.49 |
![]() |
577 | 256 | 9 | 1.56% | 6.63% | 5.81 | 27K |
![]() |
436 | 305 | 13 | 2.98% | 8.13% | 13.54 | 50K |
| lasermine | 348 | 130 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| sentry | 347 | 200 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
102 | 49 | 0 | 0.00% | 18.18% | 0.11 | 541 |
| dispenser | 65 | 21 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
29 | 2 | 0 | 0.00% | 44.44% | 0.93 | 833 |
![]() |
21 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16 | 27 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8 | 37 | 0 | 0.00% | 2.21% | 62.25 | 4K |
![]() |
7 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 0 | 0 | 0.00% | 7.06% | 42.50 | 289 |
![]() |
2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 131 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| fy_snow | 155 | 0 | 1.78 | 1.33 | 12 | 0 | 01:56:31 | 2026-06-29 | |
| legenda_onlylong | 124 | 0 | 2.21 | 1.22 | 8 | 0 | 01:41:54 | 2026-06-29 | |
| legenda_sand_v1 | 115 | 0 | 2.21 | 0.99 | 8 | 0 | 01:56:34 | 2026-06-29 | |
| aim_headshot | 95 | 0 | 4.32 | 0.88 | 13 | 0 | 01:47:38 | 2026-06-29 | |
| de_abaddon | 89 | 0 | 4.68 | 1.59 | 2 | 0 | 00:56:06 | 2026-06-25 | |
| dm_aztec_maso | 83 | 0 | 1.19 | 0.46 | 9 | 0 | 03:00:44 | 2026-07-01 | |
| de_mini_dust2 | 83 | 0 | 2.86 | 5.01 | 1 | 0 | 00:16:35 | 2026-06-28 | |
| gg_toycarpark | 65 | 0 | 4.06 | 0.70 | 12 | 0 | 01:33:21 | 2026-06-30 | |
| $2000$ | 65 | 0 | 1.48 | 0.37 | 15 | 0 | 02:56:12 | 2026-07-01 | |
| cs_pf_dust | 63 | 0 | 2.03 | 1.24 | 3 | 0 | 00:50:44 | 2026-06-30 | |
| de_go_legendav1 | 51 | 0 | 1.46 | 0.87 | 10 | 0 | 00:58:32 | 2026-06-29 | |
| de_dust2_3x3 | 51 | 0 | 2.32 | 0.36 | 11 | 0 | 02:19:59 | 2026-06-29 | |
| de_dust2_2x2_b_new | 49 | 0 | 0.98 | 0.53 | 8 | 0 | 01:32:33 | 2026-06-30 | |
| de_dust2_2x2 | 45 | 0 | 2.50 | 0.37 | 8 | 0 | 02:00:31 | 2026-07-01 | |
| de_dust2002 | 43 | 0 | 2.05 | 0.46 | 5 | 0 | 01:33:12 | 2026-06-29 | |
| legenda_awp_dust2v1 | 39 | 0 | 2.60 | 0.23 | 9 | 0 | 02:52:07 | 2026-06-27 | |
| cs_brokkoli_b4 | 39 | 0 | 7.80 | 0.86 | 9 | 0 | 00:45:36 | 2026-06-30 | |
| legenda_bground_foda | 38 | 0 | 0.93 | 0.35 | 12 | 0 | 01:48:18 | 2026-07-01 | |
| legenda_c3a2e | 38 | 0 | 2.24 | 1.51 | 2 | 0 | 00:25:12 | 2026-06-30 | |
| de_aztec | 37 | 0 | 0.92 | 0.32 | 12 | 0 | 01:55:54 | 2026-06-29 | |
WeKa занимает в статистике ранг #9 из 234














