| 2026-06-29 @ 20:19 - 23:12 | fy_pool_day2 | 02:53:26 | 84 | 88 | 18 | 21.43% | 8.65% | 822.43 |
| 2026-06-28 @ 19:02 - 22:00 | aim_headshot | 02:57:33 | 72 | 105 | 24 | 33.33% | 7.78% | 714.10 |
| 2026-06-28 @ 18:23 - 18:37 | legenda_assault_ultimate | 00:14:09 | 8 | 10 | 1 | 12.50% | 23.99% | 713.93 |
| 2026-06-28 @ 16:10 - 17:54 | legenda_onlylong | 01:44:33 | 82 | 65 | 18 | 21.95% | 11.08% | 716.45 |
| 2026-06-28 @ 11:40 - 15:43 | legenda_sand_v1 | 04:02:49 | 65 | 93 | 11 | 16.92% | 6.62% | 612.75 |
| 2026-06-28 @ 02:35 - 03:12 | $2000$_xmas | 00:37:07 | 26 | 35 | 7 | 26.92% | 5.63% | 644.51 |
| 2026-06-28 @ 01:05 - 02:06 | de_nuke | 01:00:44 | 33 | 32 | 9 | 27.27% | 11.55% | 572.49 |
| 2026-06-27 @ 19:12 - 19:43 | legenda_awp_dust2v1 | 00:30:53 | 16 | 21 | 3 | 18.75% | 14.58% | 564.82 |
| 2026-06-27 @ 10:55 - 12:56 | de_nonstop | 02:00:12 | 54 | 52 | 9 | 16.67% | 4.61% | 542.45 |
| 2026-06-26 @ 22:48 - 01:13 | cs_assault_necro | 02:25:13 | 87 | 75 | 21 | 24.14% | 8.08% | 532.90 |
![]() |
308 | 6 | 17 | 5.52% | 7.02% | 17.63 | 23K |
![]() |
178 | 38 | 3 | 1.69% | 3.35% | 4.35 | 6K |
![]() |
139 | 42 | 3 | 2.16% | 1628.57% | 0.05 | 6K |
| lasermine | 73 | 78 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
41 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
20 | 251 | 0 | 0.00% | 1.28% | 3.90 | 183 |
![]() |
18 | 71 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| sentry | 8 | 106 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| dispenser | 6 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5 | 33 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 0 | 0 | 0.00% | 136.36% | 3.67 | 965 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 225 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| legenda_onlylong | 59 | 0 | 7.38 | 0.85 | 2 | 0 | 01:09:12 | 2026-06-28 | |
| de_nuke | 40 | 0 | 1.43 | 0.61 | 4 | 1 | 01:05:10 | 2026-06-28 | |
| de_dust-zero | 34 | 0 | 1.00 | 0.48 | 2 | 0 | 01:10:34 | 2026-06-28 | |
| cs_assault_necro | 33 | 0 | 1.50 | 0.45 | 2 | 0 | 01:12:53 | 2026-06-27 | |
| $2000$_xmas | 31 | 0 | 0.94 | 0.47 | 2 | 0 | 01:06:26 | 2026-06-28 | |
| de_rats_1337_32 | 30 | 0 | 2.14 | 0.96 | 1 | 0 | 00:31:12 | 2026-06-26 | |
| de_dust2_2x2 | 25 | 0 | 1.00 | 0.71 | 2 | 0 | 00:34:59 | 2026-06-28 | |
| de_dust2_3x3 | 24 | 0 | 1.41 | 1.06 | 2 | 0 | 00:22:37 | 2026-06-29 | |
| de_dust2_oldgods | 24 | 0 | 1.26 | 0.68 | 1 | 0 | 00:35:17 | 2026-06-23 | |
| dm_aztec_maso | 23 | 0 | 0.77 | 0.57 | 1 | 0 | 00:40:32 | 2026-06-21 | |
| legenda_snowfunv1 | 23 | 0 | 2.09 | 0.57 | 1 | 0 | 00:40:29 | 2026-06-29 | |
| legenda_de_dust_split | 23 | 0 | 5.75 | 1.45 | 1 | 0 | 00:15:55 | 2026-06-21 | |
| legenda_dust_4mini | 23 | 0 | 1.77 | 0.80 | 1 | 0 | 00:28:38 | 2026-06-28 | |
| de_dust3_2 | 22 | 0 | 2.20 | 0.91 | 1 | 0 | 00:24:08 | 2026-06-29 | |
| de_kabul | 20 | 0 | 0.45 | 0.54 | 1 | 0 | 00:36:51 | 2026-06-29 | |
| cs_747 | 20 | 0 | 0.47 | 0.31 | 3 | 0 | 01:03:51 | 2026-06-28 | |
| de_nonstop | 20 | 0 | 0.54 | 0.50 | 1 | 0 | 00:40:15 | 2026-06-27 | |
| legenda_big_dusthd | 19 | 0 | 1.19 | 0.63 | 1 | 0 | 00:30:08 | 2026-06-28 | |
| legenda_awp_dust2v1 | 19 | 0 | 0.61 | 0.49 | 3 | 0 | 00:38:55 | 2026-06-27 | |
| legenda_assault_necro2 | 18 | 0 | 0.78 | 0.58 | 2 | 0 | 00:30:52 | 2026-06-22 | |
IGRIK_LED занимает в статистике ранг #15 из 203











