| 2026-06-28 @ 19:44 - 21:43 | aim_headshot | 01:58:48 | 34 | 102 | 6 | 17.65% | 11.03% | 299.13 |
| 2026-06-28 @ 16:20 - 18:26 | legenda_assault_ultimate | 02:05:42 | 40 | 86 | 7 | 17.50% | 9.69% | 242.78 |
| 2026-06-27 @ 17:52 - 18:31 | de_dust3_2 | 00:39:05 | 4 | 28 | 0 | 0.00% | 3.97% | 97.41 |
![]() |
37 | 42 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| sentry | 31 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5 | 30 | 0 | 0.00% | 1633.33% | 0.60 | 1K |
![]() |
3 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| lasermine | 2 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| dispenser | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 11 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 68 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_nonstop | 18 | 0 | 1.38 | 0.69 | 1 | 0 | 00:26:10 | 2026-06-28 | |
| de_dust-zero | 11 | 0 | 0.26 | 0.30 | 1 | 0 | 00:36:48 | 2026-06-28 | |
| legenda_dust_4mini | 9 | 0 | 0.64 | 0.32 | 1 | 0 | 00:28:31 | 2026-06-28 | |
| gg_toycarpark | 7 | 0 | 0.33 | 0.22 | 1 | 0 | 00:31:46 | 2026-06-28 | |
| fs_hns_parody | 7 | 0 | 0.70 | 0.45 | 1 | 0 | 00:15:33 | 2026-06-28 | |
| aim_headshot | 7 | 0 | 0.35 | 0.34 | 1 | 0 | 00:20:48 | 2026-06-28 | |
| de_dust2002 | 4 | 0 | 1.00 | 0.61 | 1 | 0 | 00:06:31 | 2026-06-28 | |
| de_survivor | 4 | 0 | 0.21 | 0.21 | 1 | 0 | 00:18:54 | 2026-06-28 | |
| legenda_1337_assault2 | 4 | 0 | 0.24 | 0.29 | 1 | 0 | 00:14:01 | 2026-06-28 | |
| legenda_1337_plus | 3 | 0 | 0.16 | 0.11 | 1 | 0 | 00:28:07 | 2026-06-27 | |
| legenda_onlylong | 2 | 0 | 0.13 | 0.07 | 1 | 0 | 00:28:57 | 2026-06-28 | |
| de_dust2 | 1 | 0 | 0.09 | 0.10 | 2 | 0 | 00:10:16 | 2026-06-28 | |
| de_dust3_2 | 1 | 0 | 0.11 | 0.09 | 1 | 0 | 00:10:47 | 2026-06-27 | |
| legenda_assault_ultimate | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:04:22 | 2026-06-28 | |









